VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,470,629,911 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/24.
Total transferred traffic through VPN is 970,031.33 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,097,114.5 GB  618,261,064
2 Iran (ISLAMIC Republic Of)  99,992,088.6 GB  5,330,492,646
3 Russian Federation  90,985,369.3 GB  1,409,193,264
4 Japan  72,675,261.3 GB  759,785,712
5 United States  55,884,871.3 GB  2,112,778,332
6 Taiwan  52,615,760.3 GB  803,745,461
7 France  46,848,403.1 GB  621,330,127
8 Indonesia  40,131,949.6 GB  910,737,656
9 India  37,770,036.1 GB  792,125,432
10 Viet Nam  31,532,299.0 GB  546,919,004
11 China  29,983,598.2 GB  793,089,664
12 Thailand  20,452,035.5 GB  351,555,223
13 United Arab Emirates  16,047,132.4 GB  521,217,616
14 Hong Kong  15,264,775.3 GB  300,723,786
15 Myanmar  13,855,912.6 GB  227,506,489
16 Philippines  13,346,772.0 GB  321,046,590
17 Turkmenistan  12,608,688.6 GB  158,475,518
18 Malaysia  12,350,708.2 GB  154,417,239
19 Ukraine  9,580,331.2 GB  554,409,971
20 Bangladesh  9,554,970.6 GB  388,435,598
21 Canada  8,472,793.0 GB  137,054,113
22 Saudi Arabia  8,339,433.5 GB  111,163,730
23 Germany  8,182,986.8 GB  282,732,500
24 Turkey  6,998,569.1 GB  111,778,481
25 Singapore  6,988,922.2 GB  436,998,996
26 Argentina  6,890,975.3 GB  98,016,121
27 Australia  5,977,292.0 GB  122,466,462
28 Brazil  5,721,828.6 GB  1,429,707,886
29 Iraq  5,713,796.5 GB  225,862,218
30 United Kingdom  5,532,794.2 GB  193,777,446
31 Lao People's Democratic Republic  4,855,409.6 GB  76,567,060
32 Pakistan  4,657,494.1 GB  107,457,563
33 Nigeria  4,287,730.7 GB  485,993,787
34 Cambodia  3,373,744.4 GB  94,757,316
35 Kenya  3,069,294.2 GB  183,528,577
36 Mexico  2,621,270.6 GB  45,292,943
37 Spain  2,388,082.7 GB  31,269,062
38 Oman  2,259,982.1 GB  38,258,165
39 Netherlands  2,006,515.1 GB  76,497,684
40 Gabon  1,682,726.4 GB  11,065,446
41 Armenia  1,468,836.8 GB  4,974,666
42 Somalia  1,454,472.6 GB  62,234,045
43 Egypt  1,424,897.6 GB  38,178,696
44 Qatar  1,411,804.8 GB  19,413,207
45 Algeria  1,406,979.9 GB  37,694,117
46 Syrian Arab Republic  1,366,371.0 GB  237,483,667
47 Nepal  1,351,883.2 GB  19,916,004
48 Jordan  1,327,031.3 GB  25,806,650
49 Sudan  1,313,335.5 GB  45,384,827
50 Italy  1,296,635.6 GB  16,852,748
51 Kyrgyzstan  1,288,926.9 GB  14,829,799
52 Cote D'ivoire  1,234,198.1 GB  14,628,620
53 New Zealand  1,201,953.7 GB  15,576,878
54 Colombia  1,151,286.5 GB  20,659,645
55 Macau  1,083,724.1 GB  19,432,518
56 Kazakhstan  1,079,508.9 GB  15,798,221
57 Sweden  1,028,272.5 GB  19,806,266
58 Ghana  1,021,320.4 GB  60,678,323
59 Austria  947,079.7 GB  15,274,834
60 Venezuela  938,648.7 GB  26,611,575
61 Belarus  905,277.3 GB  23,243,846
62 Chile  897,733.1 GB  14,764,697
63 Romania  835,976.7 GB  22,702,064
64 Peru  829,358.2 GB  10,930,796
65 Ethiopia  768,765.2 GB  39,595,353
66 Kuwait  709,206.2 GB  10,682,037
67 Mongolia  705,659.1 GB  11,371,932
68 Libyan Arab Jamahiriya  698,328.3 GB  19,515,812
69 Poland  677,219.6 GB  11,007,575
70 Yemen  671,863.2 GB  22,754,111
71 Morocco  666,900.9 GB  25,512,474
72 Ecuador  605,195.2 GB  53,931,039
73 Azerbaijan  599,521.8 GB  10,567,674
74 Latvia  598,103.0 GB  3,761,603
75 Norway  554,073.5 GB  5,078,119
76 Switzerland  543,083.8 GB  43,524,702
77 Palestinian Territory Occupied  517,351.4 GB  12,497,776
78 Belgium  503,404.7 GB  8,496,630
79 South Africa  480,588.6 GB  18,128,951
80 Afghanistan  479,478.5 GB  16,733,179
81 Finland  462,645.3 GB  4,005,491
82 Tanzania United Republic of  451,299.0 GB  11,047,683
83 Israel  432,897.4 GB  9,682,833
84 Portugal  396,361.1 GB  6,132,287
85 Uganda  394,126.9 GB  19,547,036
86 Czech Republic  342,054.0 GB  5,102,678
87 Hungary  340,211.2 GB  5,376,056
88 Denmark  338,838.0 GB  3,359,981
89 Lithuania  337,386.8 GB  4,724,621
90 Georgia  308,791.8 GB  3,647,568
91 Guinea  292,703.9 GB  9,011,393
92 Sri Lanka  286,960.9 GB  6,797,219
93 Greece  282,878.2 GB  4,190,046
94 Dominican Republic  236,805.2 GB  7,169,842
95 Brunei Darussalam  235,114.2 GB  1,624,470
96 Bahrain  232,710.5 GB  3,699,987
97 Tunisia  222,245.6 GB  6,133,952
98 Bulgaria  217,684.7 GB  5,115,439
99 Guatemala  213,492.8 GB  4,465,252
100 Serbia  211,284.7 GB  3,652,181
101 Uzbekistan  210,191.2 GB  4,244,920
102 Panama  207,460.0 GB  5,670,988
103 Lebanon  206,334.0 GB  9,098,412
104 Bolivia  197,032.5 GB  3,359,052
105 Paraguay  173,906.9 GB  2,183,947
106 Djibouti  164,986.2 GB  4,268,290
107 Ireland  144,760.2 GB  4,721,889
108 Slovenia  139,242.4 GB  1,651,366
109 Costa Rica  123,566.0 GB  1,868,234
110 Croatia (LOCAL Name: Hrvatska)  119,761.2 GB  1,289,350
111 Slovakia (SLOVAK Republic)  116,075.0 GB  1,265,889
112 Moldova Republic of  111,032.4 GB  2,925,240
113 Cuba  109,106.6 GB  2,853,947
114 Albania  107,554.1 GB  2,371,370
115 Bosnia and Herzegowina  103,548.8 GB  945,107
116 Mauritius  102,216.8 GB  1,375,272
117 Jamaica  95,714.6 GB  2,187,788
118 Estonia  88,995.0 GB  1,866,374
119 Uruguay  86,629.1 GB  1,221,784
120 Bhutan  81,920.5 GB  1,694,799
121 Rwanda  74,162.7 GB  2,078,938
122 Luxembourg  72,437.6 GB  3,171,538
123 Antigua and Barbuda  67,020.3 GB  1,641,690
124 Honduras  64,224.5 GB  1,437,904
125 Benin  63,229.4 GB  7,197,074
126 Cyprus  60,526.7 GB  10,171,801
127 Senegal  56,265.8 GB  2,041,272
128 Maldives  55,154.7 GB  922,211
129 Togo  54,471.9 GB  1,428,636
130 Guam  54,437.3 GB  1,008,063
131 Northern Mariana Islands  47,019.5 GB  277,283
132 Trinidad and Tobago  43,810.9 GB  658,153
133 Macedonia  43,109.6 GB  660,327
134 Korea Democratic People's Republic of  39,774.9 GB  300,508
135 Cameroon  38,928.8 GB  3,323,883
136 El Salvador  36,139.7 GB  907,279
137 Mozambique  34,450.0 GB  2,549,512
138 Timor-leste  34,400.1 GB  750,274
139 Puerto Rico  31,194.0 GB  738,668
140 Fiji  30,803.5 GB  862,548
141 Madagascar  29,580.6 GB  779,986
142 Barbados  29,374.5 GB  366,152
143 Tajikistan  28,540.5 GB  1,254,895
144 Malta  28,200.1 GB  531,773
145 Iceland  27,816.7 GB  1,161,076
146 Nicaragua  27,731.1 GB  534,732
147 Palau  27,260.0 GB  206,548
148 Namibia  25,566.0 GB  756,798
149 Reunion  25,478.5 GB  97,241
150 Seychelles  23,445.2 GB  3,633,299
151 Congo The Democratic Republic of The  22,950.7 GB  1,520,751
152 Angola  22,146.4 GB  817,890
153 Chad  21,809.1 GB  4,522,927
154 Mali  19,401.6 GB  1,097,795
155 Burkina Faso  19,055.2 GB  1,602,760
156 Montenegro  18,741.2 GB  378,875
157 Mauritania  18,571.1 GB  551,804
158 Bahamas  18,422.4 GB  350,642
159 Zambia  17,093.0 GB  679,735
160 Zimbabwe  16,552.6 GB  2,291,750
161 Saint Lucia  16,219.8 GB  189,522
162 Papua New Guinea  16,160.0 GB  212,047
163 Guyana  15,097.1 GB  309,666
164 Malawi  13,719.4 GB  201,132
165 Suriname  11,588.9 GB  320,532
166 Samoa  9,965.5 GB  22,731
167 New Caledonia  9,895.1 GB  129,020
168 French Polynesia  9,638.5 GB  192,119
169 Haiti  9,535.6 GB  400,413
170 Belize  9,268.8 GB  523,756
171 Botswana  9,085.3 GB  205,467
172 Aruba  8,862.0 GB  99,554
173 Gambia  8,702.9 GB  3,645,985
174 Saint Vincent and The Grenadines  8,157.1 GB  101,858
175 Curacao  7,531.5 GB  139,323
176 Marshall Islands  6,918.4 GB  61,904
177 Liberia  6,775.6 GB  556,830
178 South Sudan  6,593.2 GB  350,571
179 Vanuatu  6,547.8 GB  677,354
180 Martinique  6,066.8 GB  81,702
181 Dominica  5,626.2 GB  319,684
182 Equatorial Guinea  5,589.2 GB  335,692
183 Congo  4,870.3 GB  132,101
184 Andorra  4,345.8 GB  80,532
185 Grenada  4,035.8 GB  92,483
186 Monaco  3,638.4 GB  38,296
187 Bermuda  3,586.1 GB  20,391
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,387.8 GB  45,008
190 Cape Verde  3,141.7 GB  140,869
191 Sierra Leone  3,125.2 GB  116,292
192 Comoros  2,951.0 GB  51,831
193 Cayman Islands  2,652.9 GB  59,763
194 Tonga  2,498.8 GB  167,082
195 American Samoa  2,461.9 GB  51,919
196 Solomon Islands  2,396.9 GB  80,519
197 Swaziland  2,374.5 GB  87,703
198 Micronesia Federated States of  2,173.8 GB  90,236
199 Sint Maarten  2,131.8 GB  52,534
200 Burundi  2,039.2 GB  198,722
201 Niger  1,990.9 GB  144,026
202 Faroe Islands  1,936.2 GB  31,776
203 Virgin Islands (U.S.)  1,796.3 GB  22,304
204 Greenland  1,755.5 GB  18,093
205 Gibraltar  1,615.7 GB  39,512
206 Virgin Islands (BRITISH)  1,450.6 GB  39,913
207 Turks and Caicos Islands  1,240.7 GB  25,341
208 Lesotho  1,213.9 GB  56,807
209 Jersey  1,097.7 GB  27,514
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  874.2 GB  37,995
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.1 GB  10,030
214 San Marino  554.4 GB  5,356
215 Eritrea  486.1 GB  14,522
216 Isle of Man  359.0 GB  12,677
217 Liechtenstein  314.9 GB  6,737
218 Sao Tome and Principe  281.4 GB  10,061
219 Central African Republic  231.7 GB  20,158
220 Anguilla  170.8 GB  5,402
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Guernsey  101.5 GB  15,048
224 Cook Islands  101.4 GB  1,842
225 Kiribati  99.5 GB  5,582
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,020
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  35
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4